Discover the beauty of Rockcliffe: prestige, community spirit, proximity to family necessities and pride of place make this an exceptional address to call home. This well-placed mid-century stunner offers an exceptional design with open flow, plenty of natural light through floor to ceiling windows. Wrap around terrace, walk out lower level with full sized indoor salt water pool, home gym, and nanny-suite. Cathedral ceilings throughout and luxury finishes for a perfectly 21st century ready home with a nod to mid-century touches. Don't wait - make an appointment today! **EXTRAS** Miele Steam Oven, Miele Built/In Espresso Machine, Miele Warming Oven/drawer, 4 Sub Zero Refrigerator Drawers, Wine Fridge, Garburator (id:25961)
Use our neighbourhood guide to score the perfect match between your lifestyle and home. When ready to buy, we will put you in touch with the listing agent who specializes in Ottawa.
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Recreational, Games Room | 9 m x 8.38 m |
| Lower Level | Exercise Room | 9.09 m x 4.12 m |
| Lower Level | Media | 9.09 m x 6.84 m |
| Lower Level | Utility Room | 1.8 m x 3.32 m |
| Lower Level | Bedroom | 4.56 m x 3.9 m |
| Lower Level | Bathroom | 2.25 m x 1.82 m |
| Lower Level | Other | 2.25 m x 1.66 m |
| Lower Level | Bathroom | Measurements not available |
| Lower Level | Utility Room | 6.59 m x 2.97 m |
| Lower Level | Utility Room | 2.99 m x 2.13 m |
| Lower Level | Other | 7.16 m x 2.53 m |
| Lower Level | Other | 2.98 m x 3.71 m |
| Lower Level | Other | 4.24 m x 1.31 m |
| Lower Level | Other | 4.66 m x 1.49 m |
| Main Level | Primary Bedroom | 7.22 m x 3.77 m |
| Main Level | Bathroom | 4.52 m x 3.14 m |
| Main Level | Other | 2.6 m x 3.34 m |
| Main Level | Bedroom | 5.7 m x 3.5 m |
| Main Level | Bathroom | 2.6 m x 1.51 m |
| Main Level | Other | 1.42 m x 1.69 m |
| Main Level | Bedroom | 4.7 m x 4.38 m |
| Main Level | Other | 1.91 m x 2.48 m |
| Main Level | Bathroom | 2.68 m x 2.48 m |
| Main Level | Bedroom | 5.64 m x 3.43 m |
| Main Level | Foyer | 2.98 m x 3.26 m |
| Main Level | Other | 2.48 m x 1.73 m |
| Main Level | Bathroom | 1.95 m x 1.66 m |
| Main Level | Living Room | 10.42 m x 9.45 m |
| Main Level | Dining Room | 7.3 m x 4.82 m |
| Main Level | Kitchen | 9.8 m x 5.41 m |
| Main Level | Family Room | 11.6 m x 7.9 m |
| Main Level | Mud Room | 3.67 m x 2.27 m |
| Main Level | Laundry Room | 2.9 m x 3 m |
| Main Level | Office | 3.35 m x 3.58 m |
This property for sale is located at 55 WILLINGDON ROAD in Ottawa. It was last modified on April 27th 2026. Let us connect you with the listing agent to schedule a viewing or to discover other Ottawa real estate for sale.
Listing provided by ROYAL LEPAGE TEAM REALTY
MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association.
Are you not already working with an agent? If you are not working with an agent, schedule a private viewing with the listing agent today.