$1,998,900
ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1990 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Vinyl, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 25'8" x 15'7" |
Other | Second level | 10'8" x 9'5" |
5pc Ensuite bath | Second level | 12'0" x 9'2" |
Bedroom | Second level | 20'9" x 19'4" |
3pc Ensuite bath | Second level | 8'0" x 5'0" |
Bedroom | Second level | 17'7" x 14'1" |
Bedroom | Second level | 14'2" x 12'8" |
Bedroom | Second level | 13'2" x 11'6" |
5pc Bathroom | Second level | 13'2" x 6'0" |
Family room | Lower level | 18'4" x 14'6" |
Recreation room | Lower level | 19'5" x 18'7" |
Den | Lower level | 21'7" x 18'0" |
Sitting room | Lower level | 12'1" x 8'6" |
Gym | Lower level | 23'9" x 14'5" |
3pc Bathroom | Lower level | 10'9" x 7'1" |
Storage | Lower level | 14'8" x 14'1" |
Utility room | Lower level | 11'6" x 9'3" |
Utility room | Lower level | 10'0" x 9'5" |
Foyer | Main level | 9'11" x 7'8" |
Office | Main level | 17'0" x 10'7" |
Living room | Main level | 18'9" x 18'1" |
Dining room | Main level | 17'0" x 10'7" |
Kitchen | Main level | 24'0" x 21'0" |
Eating area | Main level | 13'8" x 12'3" |
Family room/Fireplace | Main level | 24'4" x 21'4" |
Laundry room | Main level | 12'10" x 10'5" |
2pc Bathroom | Main level | 6'7" x 4'11" |
Property Type
MORTGAGE CALCULATOR