ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1999 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'6" x 15'6" |
Other | Second level | 7'7" x 6'0" |
4pc Ensuite bath | Second level | 11'9" x 8'2" |
Bedroom | Second level | 11'3" x 11'2" |
Bedroom | Second level | 11'3" x 11'0" |
4pc Bathroom | Second level | 7'7" x 4'11" |
Recreation room | Lower level | 22'0" x 15'3" |
Bedroom | Lower level | 12'6" x 9'0" |
Office | Lower level | 12'6" x 7'2" |
4pc Bathroom | Lower level | 9'0" x 5'2" |
Utility room | Lower level | 24'8" x 17'2" |
Foyer | Main level | 14'8" x 5'11" |
Living room | Main level | 13'0" x 11'8" |
Dining room | Main level | 11'4" x 10'4" |
Family room | Main level | 15'9" x 14'7" |
Kitchen | Main level | 18'6" x 10'0" |
Laundry room | Main level | 5'6" x 4'11" |
2pc Bathroom | Main level | 5'6" x 4'10" |
Property Type
MORTGAGE CALCULATOR