ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2006 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Sitting room | Second level | 10'0" x 14'11" |
Primary Bedroom | Second level | 14'10" x 12'5" |
Other | Second level | 8'0" x 10'11" |
6pc Bathroom | Second level | 10'11" x 13'2" |
Games room | Lower level | 11'9" x 23'0" |
Recreation room | Lower level | 17'0" x 18'1" |
Storage | Lower level | 17'5" x 33'7" |
Utility room | Lower level | 15'5" x 32'6" |
Gym | Lower level | 8'8" x 12'10" |
3pc Bathroom | Lower level | 5'11" x 9'9" |
Foyer | Main level | 7'10" x 10'9" |
2pc Bathroom | Main level | 4'10" x 4'10" |
Other | Main level | 3'9" x 6'2" |
Mud room | Main level | 7'7" x 10'1" |
Laundry room | Main level | 9'11" x 6'0" |
Family room/Fireplace | Main level | 14'9" x 19'5" |
Kitchen | Main level | 13'8" x 18'10" |
Dining room | Main level | 8'0" x 11'1" |
Bedroom | Main level | 12'7" x 13'9" |
Other | Main level | 5'8" x 6'2" |
5pc Ensuite bath | Main level | 8'2" x 9'11" |
Bedroom | Main level | 11'10" x 11'11" |
Other | Main level | 4'5" x 5'8" |
Property Type
MORTGAGE CALCULATOR