ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 2008 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
3pc Bathroom | Lower level | 8'10" x 4'11" |
Bedroom | Lower level | 13'3" x 14'3" |
Gym | Lower level | 13'6" x 13'4" |
Kitchen | Lower level | 13'3" x 29'9" |
Living room | Lower level | 13'6" x 12'3" |
Office | Lower level | 13'6" x 7'11" |
Storage | Lower level | 7'8" x 4'0" |
Utility room | Lower level | 2'0" x 7'2" |
Primary Bedroom | Main level | 13'10" x 13'4" |
Bedroom | Main level | 11'6" x 13'5" |
Bedroom | Main level | 10'10" x 11'6" |
Dining room | Main level | 13'1" x 9'7" |
Kitchen | Main level | 9'2" x 11'10" |
Eating area | Main level | 9'2" x 9'2" |
Living room | Main level | 13'10" x 15'6" |
4pc Ensuite bath | Main level | 10'3" x 8'9" |
Other | Main level | 4'3" x 4'11" |
4pc Bathroom | Main level | 8'1" x 4'10" |
Foyer | Main level | 6'2" x 6'5" |
Laundry room | Main level | 12'4" x 6'5" |
Property Type
MORTGAGE CALCULATOR