ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2010 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
5pc Bathroom | Second level | Measurements not available |
5pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 11'3" x 9'9" |
Bedroom | Second level | 12'11" x 10'10" |
Bedroom | Second level | 13'0" x 10'11" |
Laundry room | Second level | 6'10" x 5'0" |
Primary Bedroom | Second level | 19'4" x 15'0" |
Other | Second level | 6'9" x 6'6" |
3pc Bathroom | Basement | Measurements not available |
Gym | Basement | 22'2" x 9'6" |
Recreation room | Basement | 14'3" x 13'7" |
Storage | Basement | Measurements not available |
Other | Basement | 19'0" x 12'2" |
2pc Bathroom | Main level | Measurements not available |
Kitchen | Main level | 21'8" x 9'9" |
Office | Main level | 13'0" x 10'6" |
Living room/Fireplace | Main level | 16'3" x 16'0" |
Mud room | Main level | 13'0" x 6'4" |
Property Type
MORTGAGE CALCULATOR