ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2002 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
4pc Bathroom | Second level | 10'1" x 5'4" |
4pc Ensuite bath | Second level | 8'6" x 8'3" |
Bedroom | Second level | 10'1" x 15'1" |
Bedroom | Second level | 10'1" x 12'5" |
Primary Bedroom | Second level | 13'1" x 17'7" |
Other | Second level | 8'0" x 6'0" |
3pc Bathroom | Basement | 5'2" x 8'1" |
Bedroom | Basement | 10'10" x 11'7" |
Kitchen | Basement | 10'10" x 12'0" |
Laundry room | Basement | 7'8" x 12'0" |
Recreation room | Basement | 19'9" x 17'7" |
Utility room | Basement | 11'4" x 3'1" |
Utility room | Basement | 6'1" x 9'2" |
2pc Bathroom | Main level | 5'1" x 4'7" |
Eating area | Main level | 11'11" x 11'1" |
Dining room | Main level | 17'0" x 9'3" |
Family room | Main level | 20'8" x 12'7" |
Foyer | Main level | 7'4" x 8'11" |
Kitchen | Main level | 10'2" x 9'2" |
Living room | Main level | 15'3" x 11'10" |
Property Type
MORTGAGE CALCULATOR