ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2001 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 15'8" x 19'0" |
5pc Ensuite bath | Second level | 8'7" x 12'6" |
Other | Second level | 4'2" x 12'6" |
Bedroom | Second level | 13'4" x 10'9" |
Bedroom | Second level | 13'6" x 12'1" |
Bedroom | Second level | 13'6" x 12'3" |
4pc Bathroom | Second level | 12'4" x 5'8" |
Living room | Main level | 15'6" x 21'4" |
Dining room | Main level | 16'6" x 11'11" |
Sunroom | Main level | 14'5" x 13'0" |
Eating area | Main level | 16'2" x 14'9" |
Foyer | Main level | 10'9" x 18'6" |
Kitchen | Main level | 19'9" x 14'9" |
Office | Main level | 10'9" x 9'1" |
Office | Main level | 13'6" x 9'10" |
3pc Bathroom | Main level | 7'6" x 5'6" |
Family room | Main level | 23'10" x 25'6" |
Mud room | Main level | 12'5" x 7'0" |
Property Type
MORTGAGE CALCULATOR