ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 7 |
Bedrooms Total | 5 |
Half Bathrooms Total | 3 |
Year Built | 2003 |
Cooling Type | None |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 1 |
Foyer | Second level | 15'10" x 8'11" |
Office | Second level | 10'9" x 8'3" |
Loft | Second level | 11’11” x 14’2” |
Loft | Second level | 11’11” x 14’2” |
Living room | Second level | 21’3” x 27’0” |
Recreation room | Lower level | 23'5" x 20'1" |
Bedroom | Lower level | 16'10" x 16'5" |
Bedroom | Lower level | 21'7" x 19'4" |
Office | Lower level | 12'0” x 9'6" |
Media | Lower level | 27'6" x 18'2" |
Gym | Lower level | 21'7" x 20'8" |
Storage | Lower level | 15'10" x 10'9" |
Utility room | Lower level | 46'0" x 32'11" |
Great room | Main level | 24'2" x 21'5" |
Dining room | Main level | 23'1" x 23'1" |
Kitchen | Main level | 16'10" x 15'6" |
Primary Bedroom | Main level | 25'1" x 24'6" |
5pc Ensuite bath | Main level | 19'1" x 11'4" |
Other | Main level | 19'2" x 9'9" |
Bedroom | Main level | 19'8" x 11'10" |
Bedroom | Main level | 19'8" x 11'10" |
Other | Main level | 11'6" x 10'11" |
Den | Main level | 12'2" x 10'3" |
Laundry room | Main level | 15'1" x 14'8" |
Other | Main level | 11’6” x 10’11” |
Other | Main level | 10’6” x 17’1” |
Property Type
MORTGAGE CALCULATOR