ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 6 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2007 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Recreation room | Basement | 31'1" x 22'4" |
Media | Basement | 26'4" x 17'9" |
Bedroom | Basement | 10'10" x 9'11" |
3pc Bathroom | Basement | 10'5" x 10'0" |
Foyer | Main level | 35'1" x 22'10" |
Living room | Main level | 19'4" x 17'3" |
Dining room | Main level | 15'1" x 13'9" |
Den | Main level | 15'1" x 13'9" |
Kitchen | Main level | 15'11" x 15'5" |
Eating area | Main level | 23'4" x 15'4" |
Pantry | Main level | 16'10" x 5'3" |
Sunroom | Main level | 33'4" x 13'1" |
Gym | Main level | 14'6" x 10'5" |
Primary Bedroom | Main level | 17'2" x 14'8" |
Other | Main level | 9'7" x 4'5" |
Other | Main level | Measurements not available |
5pc Ensuite bath | Main level | 21'9" x 9'6" |
Bedroom | Main level | 19'5" x 12'5" |
Other | Main level | 10'9" x 5'9" |
4pc Ensuite bath | Main level | 10'9" x 6'3" |
Bedroom | Main level | 16'10" x 16'8" |
Other | Main level | 12'3" x 5'10" |
Bedroom | Main level | 17'6" x 11'11" |
Other | Main level | 11'2" x 6'6" |
3pc Bathroom | Main level | 10'1" x 8'2" |
Office | Main level | 14'0" x 13'8" |
2pc Bathroom | Main level | Measurements not available |
3pc Bathroom | Other | Measurements not available |
Property Type
MORTGAGE CALCULATOR